Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
2.3 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | 10.11.164.12:8080 | 8 B | 0% | 0 | 000 | |
2 | 10.11.164.12:8080 | 2.3 KB | 0% | 1 | 000 | |
3 | 10.11.164.12:8080 | 8 B | 0% | 0 | 000 | |
4 | 10.11.164.12:8080 | 8 B | 0% | 0 | 000 | |
5 | 10.11.164.12:8080 | 8 B | 0% | 0 | 000 | |
6 | 10.11.164.12:8080 | 8 B | 0% | 0 | 000 | |
7 | 10.11.164.12:8080 | 8 B | 0% | 0 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-06-04 11:46:48